LPG R&D

LPG R&D LPG Vehicles Market

LPG Vehicles Market

Koreans Market

Korea's first LPG vehicle was the LPG bus that ran between Seoul Station and Jeongneung Royal Tomb in 1966. As the use of LPG was allowed for taxis as part of the energy source diversification policy after the 1970s oil crisis, the distribution of LPG vehicles accelerated.
After numerous LPG SUVs were launched and the price competitiveness of LPG enhanced in the 2000s, the number of LPG vehicles peaked at 2.45 million in 2010.
However, the number of registered LPG vehicles has been decreasing every year since diesel vehicles began to be distributed and the LPG SUVs first launched were scrapped. The LPG vehicle market is being revitalized as the restriction on the use of LPG vehicles was abolished as part of the government's particulate matter reduction policy in March 2019.

Annual LPG Vehicles Market

(Unit : Car)

Cartegory
Passenger Car
Van
Truck
Special
Total
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,995,640 1,992,765 1,956,361 1,903,520 1,873,277 1,844,929 1,828,450 1,805,700 1,766,781 1,722,369
206,557 171,119 139,181 113,191 92,409 79,635 71,430 67,611 65,458 64,291
189,398 172,395 161,550 150,061 138,706 128,033 121,578 122,071 128,253 131,638
393 377 355 322 283 273 262 358 479 726
2,391,988 2,336,656 2,284,447 2,167,094 2,104,675 2,052,870 2,021,720 1,995,740 1,960,971 1,919,024

Domestic LPG vehicles